| |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Code: | 7735G22 | ![]() |
||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 10,500,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 96135 | |||
Parking: | ||||
Year: | ||||
Prime development site of 2.2 acres totaling 96,135 SF for Commercial, Mixed- Use and Residential along Biscayne Boulevard. Excellent exposure with traffic counts averaging 55,000+ vehicles daily from Biscayne Boulevard. National retailers in the neighborhood include Whole Foods, Home Depot, Starbucks, Burlington Coat Factory, Michael s, Verizon, CVS, Walgreens, LA Fitness and Publix, among others. Biscayne Shores & Garden Park is located on 116th Street, just south of the site, adding an organic green space to any future project. Densely populated surrounding neighborhoods experiencing revitalization include Miami Shores, North Miami, Biscayne Park, El Portal, Sans Souci, Keystone Point and Bay Harbor Islands. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |