| |||
![]() |
Call us today: |
||
Code: | 7978G22 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 1,150,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 17500 | |||
Parking: | ||||
Year: | ||||
Little Havana Covered-Land Play/Development Site. Here we have featured three abutting parcels, along the immediate path of development and just over the bridge from overflowing downtown. currently, within two blocks, there are over 800 residential units as well as national retailers and a supermarket all in process of planning/development. Two of the three sites have houses on them which generate income. Little Havana is centric to all major employments centers of Miami, with great transit connectivity, neighborhood walkability, and an inviting and rich local culture that makes the neighborhood an incredibly attractive amenity. As Miami s population swells, this neighborhood is its next ground zero for development. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |