| |||
Call us today: |
|||
Code: | 7826G22 | |||
City: | Wellington | |||
Retail Type: | ||||
Price: | $ 2,999,999 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 5 to 10 Acres,Corner Lot | |||
Parking: | ||||
Year: | ||||
Wonderful corner lot on the same street as the International Polo Club. It has scientist soil test done, US Army Corp of Engineers documents,no wetland. Zoned AR with equestrian overlay, it also has many other possibilities. It has an AG Equestrian classification for tax purposes. It was cleared and fenced all done with permits | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |