| |||
Call us today: |
|||
Code: | 7951G22 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 1,400,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 14521 | |||
Parking: | ||||
Year: | ||||
Attention!!! Developers and Investors! Great vacant prime corner lot on SW 35th Ave. Nice opportunity of 0.33 acres / 14,521 Sq. Ft. for commercial use. Lot next door also for sale which covers a whole street block on Flagler St. with excellent retail / commercial potential. Close shopping, restaurants and Parks. Can be sold separately or together. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |