| |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
|||
Code: | 7916G22 | ![]() |
||
City: | Delray Beach | |||
Retail Type: | ||||
Price: | $ 1,750,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 2 to < 3 Acres | |||
Parking: | ||||
Year: | ||||
Fantastic opportunity with tremendous opportunities for the investor or the end user with SR7/441 frontage with A traffic flow of over 44k vechicles per day. This property has electric and public water as well as A 125 gpm irrigation system on site. This property also features 2 points of entry / exit locations possible. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |