| |||
Call us today: |
|||
Code: | 7872G22 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 2,100,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 5000 | |||
Parking: | ||||
Year: | ||||
Opportunity to own the best corner zoned T6-12-0. LOCATION LOCATION 9,500 SQFT consisting of 2 folios side by side in one of the hottest neighborhoods in Miami. Located close to Brickell, Downtown, Wynwood, Coral Gables & Coconut Grove .Build up to 12 stories (70,000 sqfeet approx) with the option of retail space on the first floor fronting two major traffic hubs( SW 8th avenue & SW 1ST street)Take advantage of the award -winning Miami21 overhaul with new pavements, wider sidewalks, landscaping, street lights & more street parking. Benefit from the new SW 1st street Bridge, a $67 Million dollar project, a 3 lane one-way street directly into Downtown. 3 new buildings have been completed with 2/2 units exceeding $2000 a month rent and going higher. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |