| |||
Call us today: |
|||
Code: | 7765G22 | |||
City: | Wellington | |||
Retail Type: | ||||
Price: | $ 6,168,750 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 11 to 25 Acres,3 to < 5 | |||
Parking: | ||||
Year: | ||||
16.45 ACRES IN WELLINGTON PRESERVE GATED COMMUNITY, CITY WATER, UNDERGROUND ELECTRIC! 3 SEPARATE LOTS: LOT #1-6.45 ACRES, LOT #2-5 ACRES, LOT #3-5 ACRES. LOTS #2 & 3 WITH RIDING CELEBRATION BERMUDA GRASS FIELD, SPRINKLER IRRIGATION. LOT #1 HAS 2 RAISED PADS FOR FUTURE BARN AND HOUSE, ARCHITECTURAL PLANS AVAILABLE. CLOSE TO WEF & IPC, JUMPERS AND POLO CLUBS. ALL 3 LOTS HAVE BEEN RAISED TO SPECIFICATIONS. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |