| |||
Call us today: |
|||
Code: | 7771G22 | |||
City: | Delray Beach | |||
Retail Type: | ||||
Price: | $ 4,749,768 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 242X280 | |||
Parking: | ||||
Year: | ||||
Rare East Delray Beach Residential Development Opportunity on roughly .95 acres Corner Lot consisting of 4 adjoining parcels (198 - 202 SE 4th street) Fronting 4th street right outside of Osceola Park. just 4 blocks South of Atlantic Ave. Walk to the beach, shops, and restaurants. Pending city approval for 4 single family homes, with guest cottage or Existing zoning allows for the construction of either 26 Luxury 1500 sq. ft. condos or 20 3 story townhomes.This expansive parcel is in the coveted Delray Beach Section and offers some of the highest elevations and deepest lots for exclusivity and privacy. The possibilities are endless! | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |