| |||
![]() |
Call us today: |
||
![]() |
||||||
Code: | 7749G22 | ![]() |
||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 7,900,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 185000 | |||
Parking: | ||||
Year: | ||||
Vacant land ready to develop. It is 4.4 acres approximately. The approved density allows 90 units per acre for a total of 396 units. At $50,000 to $70,000, the unit. Located at US 1 and SW 114 Street Approved. Probable ROI of approximately 35 to 50 million. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |