| |||
Call us today: |
|||
Code: | 7799G22 | |||
City: | Pompano Beach | |||
Retail Type: | ||||
Price: | $ 3,500,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 28475 | |||
Parking: | ||||
Year: | ||||
EXCEPTIONAL HARD CORNER HEAVY TRAFFIC PRIME CORNER LOT ON COPANS AND DIXIE HIGHWAY. MULTIPLE PROPERTY PORTFOLIO RECENTLY ADDED. PARCEL 1 FOLIOS ID#484224010320, B4 ZONING PARCEL 2 FOLIO ID #484224010320. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |